Here's what the Senate District emailed out to candidates late last month for a head count:
Precinct | Delegates |
---|---|
ST. PAUL W-2 P-06 | 11 |
ST. PAUL W-3 P-01 | 36 |
ST. PAUL W-3 P-02 | 43 |
ST. PAUL W-3 P-03 | 47 |
ST. PAUL W-3 P-04 | 25 |
ST. PAUL W-3 P-05 | 27 |
ST. PAUL W-3 P-06 | 36 |
ST. PAUL W-3 P-08 | 29 |
ST. PAUL W-3 P-09 | 44 |
ST. PAUL W-3 P-10 | 29 |
ST. PAUL W-3 P-11 | 29 |
ST. PAUL W-3 P-13 | 34 |
ST. PAUL W-3 P-14 | 62 |
ST. PAUL W-4 P-07 | 31 |
Total | 483 |
The DFL has a standard 60 percent endorsement requirement; that would mean a candidate will have to get 299 delegates to win the endorsement -- if everybody shows up.
"I think we'll come close to filling everything," says Elizabeth Wefel, a Senate District 64 chair.
The precinct caucuses are 55 days away.
"I think we'll come close to filling everything," says Elizabeth Wefel, a Senate District 64 chair.
The precinct caucuses are 55 days away.
No comments:
Post a Comment